Automated Ecosystem
User Manual
The complete operational guide to EduPeak Coaching's automated lead-to-enrollment machine. Understand triggers, logic, and operational guardrails.
Tag-Driven Control
Every workflow transition is triggered by a tag, not a form submit or pipeline stage change. Tags act as "state flags" — making it incredibly easy to audit a contact record.
Entry Safety Guards
Each workflow checks for an "active" tag (e.g., status_enrolled) at entry. If the tag already exists, the workflow ends immediately, preventing double-execution.
Counselor-Controlled Outcomes
Critical decisions — enrolled, at-risk, re-engaged — are triggered manually by the counselor adding a tag. Automation handles all follow-up; counselors control the outcome.
Reply Stops Automation
In nurture sequences (like WF2), if a lead replies at any step, they are assigned to a counselor and removed from the automation loop. Human conversation always takes priority.
Core Components
The two pipelines, 14 custom fields, and tag taxonomy that power the entire automation system.
System uses 14 mapped fields
| Field | Type | Purpose | Used In |
|---|---|---|---|
| Student Full Name | TEXT | Personalization across all messages | WF1, WF6 |
| Student Grade/Class | DROPDOWN | Class 8-12, Dropper, UG, PG | WF1, WF3 |
| Target Exam/Program | DROPDOWN | JEE, NEET, UPSC, CAT, IELTS... | All WFs |
| Target Year | NUMBER | Exam attempt year for urgency | WF2, WF9 |
| Parent Name | TEXT | Parent/guardian name | WF6 |
| Parent Phone | PHONE | Emergency/parent contact | WF6, WF8 |
| Lead Source Detail | TEXT | UTM campaign or specific source | WF1 |
| Budget Range | DROPDOWN | Below 10k / 10-25k / 25-50k... | WF3, WF5 |
| Preferred Batch Time | DROPDOWN | Morning / Afternoon / Evening | WF3, WF6 |
| Counselor Assigned | TEXT | Assigned counselor name for routing | WF1, WF3 |
| Enrollment Date | DATE | Date of confirmed enrollment | WF5, WF9 |
| Program End Date | DATE | WF9 renewal trigger — must be filled | WF9 |
| Lead Score | NUMBER | Engagement score 0-100 | WF1, WF2 |
| Last Engagement Date | DATE | Last activity timestamp | WF8, WF10 |
The 40 system tags are categorized by their function within the architecture.
Applied at entry to workflows to prevent duplicate triggers.
Lead Sources & Capture Forms
All lead entry points, their capture methods, tags applied, and current status.
| Source | Entry Method | Tag Applied | Status |
|---|---|---|---|
| Website Form | Embedded in EduPeak landing page funnel. | source_organic | ✓ Live |
| Referral | Student referral form (fills referrer custom fields). | source_referral | ✓ Live |
| Walk-in | Manual contact creation by counselor. | source_walk_in | ✓ Live |
| Facebook/Instagram Ads | Meta Lead Ads native integration. | source_facebook | ⏳ Deferred |
| Google Ads | GCLID tracking via Zapier integration. | source_google_ads | ⏳ Deferred |
| Instagram Organic | Click-to-chat link with pre-filled message. | source_instagram | ⏳ Partial |
EduPeak Coaching — Lead Capture Form
| Field | Type | Required |
|---|---|---|
| First Name | Text | ✓ |
| Last Name | Text | — |
| Phone | Phone | ✓ |
| ✓ | ||
| Target Exam/Program | target_exam_program | — |
| Student Grade/Class | student_grade | — |
| Budget Range | budget_range | — |
| Preferred Batch Time | preferred_batch_time | — |
| SMS Consent | Checkbox | ✓ |
Lead Capture & Welcome
The universal entry point. Every new lead is tagged, assigned, added to the pipeline, and a counselor call task is created — all within 60 seconds of form submission.
Lead Nurture Sequence
14-day multi-touch sequence for leads who did not book a demo immediately. Provides value at every touchpoint before making the ask.
Demo Booking
4-touch reminder sequence that pushes show-up rates from 40% to 70-80%. Splits into attended vs no-show branches automatically 1 hour after session time.
No-Show Recovery (via WF4 — 5 Days)
| Attempt | Message |
|---|---|
| 15 min | "We missed you — everything OK? Reply RESCHEDULE for a new slot." |
| 1 hour | "3 slots to reschedule: [SLOT 1] [SLOT 2] [SLOT 3] — which works?" |
| 3 hours | Email: What we would have covered in today's session |
| Next Day | Counselor call task created (High Priority) |
| Day 3 | Email: "Should we close your file?" YES/NO forced choice |
| Day 5 | Timeout: Move to Lost stage → Enter WF10 after 30 days |
No-Show Recovery
50% of no-shows will reschedule if contacted within 24 hours. This workflow runs a 5-day automated recovery campaign triggered by the behavior_no_show tag from WF3.
Enrollment & Payment
7-day payment follow-up sequence triggered when opportunity moves to Proposal Sent. Exits automatically the moment payment is confirmed via the status_enrolled tag.
Student Onboarding
Students who complete onboarding have 3-4x lower churn. This 14-day sequence ensures every new student is set up for success from Day 0.
Class Reminders & Engagement
3-touch reminder sequence before every class. Post-class recording delivery keeps absent students from falling behind.
At-Risk Alerts
3-level escalation system that catches struggling students before they decide to quit. Each level escalates to a different team member with increasing urgency.
Renewal & Upsell
Renewal is 5-10x cheaper than new acquisition. This 45-day sequence starts well before program end with counselor touchpoints at every key milestone.
Re-engagement Win-back
90-day gentle re-engagement campaign for dormant leads and churned students. Leads with value, not offers. Fully respects suppression tags.
Referral Program
Referred leads convert at 3-5x the rate of cold leads. Two-sided rewards consistently outperform one-sided programs.
Post-Enrollment Retention & Reviews
Reviews are the #2 reason prospects choose one institute over another. This NPS-first workflow systematically builds social proof while protecting unhappy students.
Operations: Roles & Responsibilities
The system is designed so that automation handles all routine communication — humans only intervene at key decision points, system monitoring, and edge-case handling.
| Situation | Tag to Add | System Reaction |
|---|---|---|
| Student attended counseling session | behavior_demo_attended | Pipeline → Demo Attended · WF3 post-demo sequence starts |
| Student did not show up | behavior_no_show | WF4 No-Show Recovery triggers automatically |
| Payment confirmed / enrolled | status_enrolled | Pipeline → Won · WF6 Onboarding starts automatically |
| Student missing classes / disengaged | at_risk | WF8 3-level intervention starts immediately |
| At-risk student re-engages | re_engaged | WF8 exits · Move back to Active - Engaged stage |
| Student active for 30 days | streak_30day | WF11 Referral + WF12 Review sequences trigger |
| Lead not interested / dropped | status_cold | Pipeline → Lost · WF10 Win-back after 30 days |
| Google review confirmed posted | review_submitted_public | WF12 advances to Video Testimonial Request |
Platform Integrations
Current integration status across all connected and planned platforms.
| Integration | Status | Notes |
|---|---|---|
| GHL Native Forms | ✓ Live | Lead Capture Form and Referral Form embedded in funnels. Fully operational. |
| Round Robin Calendar | ✓ Live | Counseling session booking calendar with equal distribution, auto-confirm, and WF3 trigger. |
| Email (GHL Default Domain) | ✓ Live | All 38 email templates sending via GHL default domain. Custom domain setup pending. |
| Custom Email Domain | ⏳ Deferred | @yourcloudhub.ai domain. Requires DNS setup. |
| Facebook Lead Ads | ⏳ Deferred | Requires Facebook Business Manager validation. |
| WhatsApp Business API | ⏳ Deferred | Requires Meta Business validation. |
| Razorpay / Payment Gateway | ⏳ Partial | Payment links created manually. Webhook pending. |
| Google Ads | ⏳ Deferred | GCLID tracking setup needed. Zapier deferred to Phase 2. |
Troubleshooting Guide
Common issues encountered during operation and their fixes.
| Issue Encountered | Likely Cause | Fix |
|---|---|---|
| WF1 not triggering for new contact | Contact created manually without meeting form trigger, or workflow paused. | Check WF1 is published. Verify contact creation method matches trigger. |
| Lead receiving duplicate messages | Multiple workflows active simultaneously due to missing safety tags. | Check for duplicate status tags. Remove incorrect one. Verify suppression tags. |
| WF3 post-demo sequence not firing | Counselor did not update appointment status within 1hr window. | Manually add behavior_demo_attended or behavior_no_show tag to trigger correct branch. |
| WF5 not triggering after proposal | Opportunity stage not moved to "Proposal Sent" correctly. | Manually move opportunity to Proposal Sent stage. WF5 will fire immediately. |
| WF9 renewal not starting | Program End Date field is empty on student contact. | Fill in Program End Date on enrolled student's contact record. |
| WF8 not stopping after re-engagement | re_engaged tag not added by counselor after student responds. | Confirm student has re-engaged, then manually add re_engaged tag. |
| Email not being sent | Email domain not verified or template has missing fields. | Check GHL default domain settings. Verify template has From Name and From Email set. |
| Student in two workflows simultaneously | Safety tags not removed when transitioning between workflow states. | Check contact tags. Remove old status_* tag before adding new one. |
| Duplicate contacts created | Student used different email or phone on separate form submission. | GHL dedupes on exact matches. Merge duplicates natively in Contacts view. |
| WF4 no-show recovery not firing | behavior_no_show tag not added by WF3 or counselor. | Manually add behavior_no_show tag. WF4 will trigger immediately. |
KPIs & Metrics to Track
Use GHL's reporting and pipeline views to track these key conversion metrics across the funnel. Review weekly.
Demo Booking Rate
Formula: Demos Booked ÷ Total Warm Leads
Target: >25%
Show-up Rate
Formula: Attended ÷ Booked
Target: >70% with 4-touch reminders
Enrollment Rate
Formula: Enrolled ÷ Demo Attended
Target: >40%
No-Show Recovery Rate
Formula: Rescheduled ÷ No-Shows
Target: >40%
Renewal Rate
Formula: Renewed ÷ Program Completions
Target: >60%
Referral Rate
Formula: Referrals ÷ Active Students
Target: >15%
Future Roadmap
Planned enhancements for Phase 2 and beyond, once core integrations are activated.
| Enhancement | Phase | Dependency | System Impact |
|---|---|---|---|
| WhatsApp Business API | Phase 2 | Meta Business validation | Adds native WhatsApp channel to WF2, WF3, WF5 reminders. |
| Custom Email Domain | Phase 2 | DNS setup for @yourcloudhub.ai | Branded email sending — removes GHL default domain. |
| Facebook Lead Ads | Phase 2 | FB Business Manager + Page | Ads leads auto-enter WF1 with source_facebook tag. |
| Razorpay Webhook | Phase 2 | Razorpay account + GHL webhook | Auto-adds status_enrolled tag on payment — removes manual step. |
| Google Ads Integration | Phase 3 | Google Ads account + Zapier | Offline conversion tracking. Leads auto-enter WF1 with source_google_ads. |
| AI Qualification Agent | Phase 4 | WF stability + GHL AI Agents | Replaces WF2 static SMS sequence with dynamic AI conversation bot. |
| Student Portal Integration | Phase 4 | LMS/portal webhook | Auto-adds at_risk tag when portal login = 0 for 7+ days. |
| SaaS Plan + Snapshot Replication | Phase 5 | GHL SaaS plan activation | Enables one-click sub-account provisioning for new coaching centers. |
Appendix: Dictionaries
Tags & Fields
All lowercase, underscore-separated.
Forms, Calendars & Workflows
EduPeak Coaching — Lead Capture Form
WF1 — Lead Capture & Welcome
Title Case with "EduPeak Coaching —" or "WF# —" prefix.
| Tag Name | Category | Applied By | System Purpose |
|---|---|---|---|
| status_new | Status | WF1 | Entry flag — triggers counselor call task and pipeline creation |
| status_warm | Status | Counselor | Triggers WF2 14-day nurture sequence |
| status_hot | Status | WF1 / Counselor | Priority lead — triggers escalation notification |
| status_cold | Status | WF2 / Counselor | Triggers WF2 cold variant or WF10 win-back |
| status_enrolled | Status | Counselor / Payment | Triggers WF6 onboarding — most important tag in system |
| status_unresponsive | Status | WF2/WF4/WF5 | Triggers WF10 win-back after 30 day wait |
| status_proposal_sent | Status | WF5 | Marks payment link sent — prevents duplicate sends |
| behavior_demo_booked | Journey | WF3 | Marks active booked session — prevents WF2 re-entry |
| behavior_demo_attended | Journey | Counselor/WF3 | Confirms session happened — triggers post-demo sequence |
| behavior_no_show | Journey | WF3 / Counselor | Triggers WF4 no-show recovery immediately |
| behavior_engaged | Journey | WF2 | Marks lead replied or clicked in nurture sequence |
| behavior_high_engagement | Journey | WF12 | Marks NPS 9-10 student — prime candidate for testimonial |
| at_risk | Student | Counselor / WF6 | Triggers WF8 3-level intervention immediately |
| re_engaged | Student | Counselor | Exits WF8 at any level — marks student recovered |
| streak_30day | Student | Counselor | Triggers WF11 Referral + WF12 Review sequences |
| review_submitted_public | Student | Counselor | Advances WF12 to video testimonial request |
| suppress_email | Suppression | WF10 / Counselor | Prevents all email sends — checked by WF10 before each send |
| source_facebook | Source | WF1 | Originated from Facebook/Instagram ad |
| source_referral | Source | WF1 | Originated from student referral — auto-triggers WF1 |
| source_walk_in | Source | Counselor/WF1 | Walk-in or phone inquiry entered manually |