| ATHLETE | FGs Made | FGs Tried | FG Long | Kickoff Avg. | FG Tee | Kicking Camp |
|---|---|---|---|---|---|---|
| Kyle Nadler ‘26 | 11 | 12 | 53 | 72.00 | 0 | Illinois 2/16 |
| Jaxon Bolster ‘26 | 11 | 13 | 57 | 66.75 | 0 | Michigan 12/28 |
| Jaxon Bolster ‘26 | 10 | 14 | 57 | 69.75 | 0 | Ohio 10/12 |
| Nolan Meadors | 10 | 10 | 50 | 55.50 | 1 | Illinois 2/16 |
| Ty Goddard | 9 | 10 | 50 | 62.75 | 0 | Ohio 3/15 |
| Luke Holdren | 9 | 12 | 50 | 56.50 | 0 | Ohio 12/27 |
| Josh Tomlin | 9 | 10 | 48 | 51.50 | 1 | Ohio 10/12 |
| Sasha Burtomboy ‘26 | 8 | 10 | 50 | 63.25 | 1 | Michigan 12/28 |
| Jaron Edmonds Jr. | 8 | 13 | 53 | 61.50 | 0 | Ohio 12/27 |
| Dante Holley | 8 | 10 | 45 | 59.00 | 0 | Michigan 12/28 |
| Jacob Ackley | 8 | 10 | 50 | 54.25 | 0.5 | Michigan 12/28 |
| Mason Chivis | 7 | 10 | 45 | 56.00 | 0 | Michigan 12/28 |
| Lincoln Rockafellow | 7 | 10 | 45 | 55.00 | 1 | Michigan 12/28 |
| David Wadley ‘26 | 7 | 10 | 50 | 54.50 | 0 | Ohio 10/12 |
| Jacob Gugliotta ‘26 | 7 | 12 | 50 | 53.50 | 0 | Ohio 12/27 |
| Jaxon Bolster ‘26 | 6 | 10 | 45 | 66.25 | 0 | Indiana 2/7 |
| Jaxon Bolster ‘26 | 6 | 10 | 50 | 66.00 | 0 | Ohio 3/15 |
| Jonathan Segarra | 6 | 10 | 45 | 61.50 | 0 | Illinois 2/16 |
| Jack Nealy | 6 | 10 | 45 | 61.25 | 1 | Indiana 2/7 |
| Parker Leffel ‘26 | 6 | 10 | 45 | 58.75 | 0 | Ohio 12/27 |
| Hudson Kerstetter | 6 | 10 | 45 | 57.25 | 0 | Michigan 12/28 |
| Logan Hunter | 6 | 10 | 40 | 55.75 | 0 | Ohio 12/27 |
| Connor Vanos | 6 | 10 | 45 | 54.25 | 0 | Michigan 12/28 |
| Isaac Walls ‘26 | 6 | 10 | 50 | 53.75 | 0 | Ohio 12/27 |
| Logan O’Connors | 6 | 10 | 40 | 53.25 | 0 | Michigan 12/28 |
| Maxwell Erickson | 6 | 10 | 50 | 45.00 | 0 | Ohio 12/27 |
| Ryan Edwards | 5 | 10 | 50 | 67.00 | 0 | Illinois 2/16 |
| Miguel Villanueva ‘26 | 5 | 10 | 45 | 58.00 | 0 | Illinois 2/16 |
| Riley Smith | 5 | 10 | 40 | 53.50 | 0 | Michigan 12/28 |
| Brandon Heater | 4 | 10 | 35 | 55.75 | 0 | Ohio 3/15 |
| Alex Huskins | 4 | 10 | 45 | 54.25 | 0 | Illinois 2/16 |
| Brady Patnaude | 4 | 10 | 40 | 50.50 | 1 | Indiana 2/7 |
| Yousef Kanan ‘26 | 4 | 10 | 45 | 48.25 | 0 | Ohio 12/27 |
| Sam Lee ‘26 | 4 | 10 | 35 | 46.50 | 0 | Ohio 12/27 |
| Jackson Doney | 4 | 10 | 40 | 45.00 | 0 | Indiana 2/7 |
| Gabriel Feffer ‘26 | 4 | 10 | 35 | 37.50 | 1 | Michigan 12/28 |
| Anthony Sanchez | 3 | 10 | 35 | 57.25 | 0 | Indiana 2/7 |
| Aidan Cook | 3 | 10 | 40 | 54.50 | 0 | Michigan 12/28 |
| Mason Granberry | 3 | 10 | 35 | 54.00 | 0 | Michigan 12/28 |
| Isaiah Cohoon | 3 | 10 | 40 | 53.50 | 1 | Michigan 12/28 |
| Sean Young | 3 | 10 | 35 | 50.50 | 0 | Illinois 2/16 |
| Andrew Stewart | 3 | 10 | 35 | 49.00 | 0 | Indiana 2/7 |
| Enrique Gonzales | 3 | 10 | 35 | 47.75 | 1 | Indiana 2/7 |
| Evan Wing | 3 | 10 | 35 | 47.00 | 0 | Michigan 12/28 |
| Kyle Sherman | 3 | 10 | 40 | 44.75 | 0 | Michigan 12/28 |
| Maximus Hurts | 3 | 10 | 35 | 37.75 | 2 | Indiana 2/7 |
| Hunter Prusakiewicz | 2 | 10 | 40 | 42.25 | 0.5 | Indiana 2/7 |
| Isaac Manion | 1 | 10 | 40 | 37.25 | 0 | Michigan 12/28 |
| Jackson Doney | 0 | 10 | 0 | 43.50 | 0.5 | Ohio 12/27 |
| Nolan Gray | 0 | 10 | 0 | 28.00 | 0 | Michigan 12/28 |
| ATHLETE | FGs Made | FGs Tried | FG Long | Kickoff Avg. | FG Tee | Kicking Camp |
|---|---|---|---|---|---|---|
| Alex Ogden | 13 | 14 | 52 | 57.75 | 0 | Michigan 12/28 |
| Jayden Garcia | 12 | 13 | 50 | 68.50 | 0 | Michigan 12/28 |
| Parker Wiggins | 12 | 12 | 50 | 56.25 | 0.5 | Michigan 12/28 |
| Kobe Beidelschies | 11 | 14 | 52 | 55.75 | 1 | Indiana 2/7 |
| Jack Williams | 11 | 11 | 48 | 48.25 | 1 | Michigan 12/28 |
| Greyson Geiser | 10 | 12 | 50 | 63.50 | 0 | Ohio 3/15 |
| Kevin Hafner | 10 | 12 | 50 | 57.25 | 0 | Indiana 2/7 |
| Kyle Hornyak | 10 | 11 | 48 | 55.00 | 1 | Michigan 12/28 |
| Parker Wiggins | 10 | 13 | 50 | 54.00 | 0 | Indiana 2/7 |
| Joey Riedinger | 9 | 13 | 50 | 60.75 | 0 | Ohio 12/27 |
| Owen Keal | 9 | 10 | 45 | 48.25 | 1 | Ohio 12/27 |
| Alexander Baird | 8 | 10 | 48 | 66.00 | 0 | Indiana 2/7 |
| Eric Hudson | 8 | 10 | 45 | 56.75 | Indiana 2/7 | |
| Grady Nolan | 7 | 10 | 42 | 54.75 | 1 | Michigan 12/28 |
| Matthew Huth | 7 | 10 | 45 | 50.50 | 0 | Ohio 12/27 |
| Carter Smith | 7 | 10 | 45 | 49.75 | 0 | Michigan 12/28 |
| Ethan Soper | 7 | 10 | 45 | 49.75 | 0.5 | Michigan 12/28 |
| Jack Miller | 6 | 10 | 45 | 63.25 | 0.5 | Ohio 12/27 |
| Max Hyma | 6 | 10 | 42 | 59.75 | 0 | Michigan 12/28 |
| Billy Harding | 6 | 10 | 45 | 59.75 | 0 | Illinois 2/16 |
| Matt Conley | 6 | 10 | 42 | 56.75 | 0 | Ohio 12/27 |
| Kobe Beidelschies | 6 | 10 | 45 | 55.50 | 1 | Ohio 3/15 |
| Liam Jones | 6 | 10 | 45 | 49.50 | 0 | Ohio 12/27 |
| Jackson Reffitt | 6 | 10 | 40 | 46.50 | 1 | Michigan 12/28 |
| Marko Valentic | 6 | 10 | 42 | 44.75 | 1 | Ohio 12/27 |
| Jayden Pflug | 6 | 10 | 40 | 44.50 | 0.5 | Michigan 12/28 |
| Cannon Link | 5 | 10 | 45 | 56.75 | 1 | Illinois 2/16 |
| Matthew Huth | 5 | 10 | 45 | 56.50 | 0 | Ohio 3/15 |
| Zach Oberfoell | 5 | 10 | 45 | 55.50 | 0 | Illinois 2/16 |
| Nathan Majors | 5 | 10 | 45 | 52.50 | 1 | Ohio 12/27 |
| Caden Arnsparger | 5 | 10 | 40 | 52.00 | 0 | Indiana 2/7 |
| Alex Mayorga | 5 | 10 | 40 | 48.25 | 0.5 | Indiana 2/7 |
| Nick Jackson | 5 | 10 | 40 | 48.00 | 1 | Illinois 2/16 |
| Bradyn Rappach | 5 | 10 | 45 | 46.75 | 1 | Ohio 12/27 |
| Dillon Young | 5 | 10 | 45 | 45.50 | 1 | Ohio 12/27 |
| Cooper Rinaldo | 4 | 10 | 40 | 56.25 | 1 | Illinois 2/16 |
| Isaac Lambert | 4 | 10 | 40 | 55.50 | 0 | Illinois 2/16 |
| Caden Frizzo | 4 | 10 | 40 | 48.25 | 0 | Indiana 2/7 |
| Caden Frizzo | 4 | 10 | 40 | 47.00 | 0 | Michigan 12/28 |
| Max Bigioni | 4 | 10 | 40 | 47.00 | 1 | Ohio 3/15 |
| Torin Snippert | 4 | 10 | 42 | 45.75 | 0 | Ohio 12/27 |
| Dominic Monahan | 4 | 10 | 40 | 45.75 | Indiana 2/7 | |
| Alexander Olivero | 4 | 10 | 40 | 44.50 | Indiana 2/7 | |
| Ben Harvey | 4 | 10 | 42 | 41.00 | 0 | Indiana 2/7 |
| Nicholas Flaker | 3 | 10 | 35 | 43.25 | 0.5 | Michigan 12/28 |
| Matt Hunt | 3 | 10 | 40 | 41.75 | Indiana 2/7 | |
| Myles Jackson | 2 | 10 | 45 | 61.00 | 0 | Michigan 12/28 |
| Hunter Adams | 2 | 10 | 35 | 42.75 | Indiana 2/7 | |
| Luke Laubenthal | 2 | 10 | 30 | 38.75 | 1 | Ohio 10/12 |
| Spencer Pal | 2 | 10 | 35 | 38.25 | 0 | Ohio 12/27 |
| Maddox Theiss | 1 | 10 | 30 | 61.75 | 1 | Illinois 2/16 |
| Dan Pearson | 1 | 10 | 30 | 46.50 | 0 | Ohio 12/27 |
| Drake Colter | 1 | 10 | 30 | 35.50 | 1 | Indiana 2/7 |
| Joelz Ramos | 1 | 10 | 30 | 34.25 | 1 | Michigan 12/28 |
| ATHLETE | FGs Made | FGs Tried | FG Long | Kickoff Avg. | FG Tee | Kicking Camp |
|---|---|---|---|---|---|---|
| Mason Rummelt | 12 | 13 | 47 | 54.25 | 1 | Michigan 12/28 |
| Liam Cripe | 12 | 13 | 45 | 52.75 | 1 | Ohio 10/12 |
| John Conley | 10 | 12 | 47 | 51.50 | 0.5 | Indiana 2/7 |
| Grady Page | 10 | 11 | 45 | 50.50 | 0 | Ohio 12/27 |
| Dean Houston | 10 | 12 | 45 | 50.50 | 1 | Illinois 2/16 |
| Joseph Biviano | 9 | 11 | 42 | 51.25 | 1 | Ohio 10/12 |
| Alex Lancaster | 9 | 11 | 45 | 49.75 | 1 | Michigan 12/28 |
| Luis Martinez | 9 | 11 | 45 | 48.75 | 0 | Ohio 12/27 |
| Connor Chang | 9 | 10 | 42 | 48.50 | 1 | Michigan 12/28 |
| Luis Martinez | 8 | 12 | 45 | 53.00 | 0 | Ohio 3/15 |
| Eric Dietz | 8 | 10 | 42 | 49.00 | 1 | Ohio 12/27 |
| Joey Marshall | 8 | 10 | 35 | 47.25 | 2 | Ohio 10/12 |
| Colton Elliott | 8 | 10 | 40 | 46.75 | 1 | Ohio 12/27 |
| Robbie Lampkin | 8 | 10 | 42 | 43.00 | 0.5 | Michigan 12/28 |
| Dean Houston | 7 | 10 | 40 | 49.50 | 1 | Indiana 2/7 |
| Adam Fanger | 6 | 10 | 42 | 53.50 | 1 | Ohio 12/27 |
| Jaden Jacob | 6 | 10 | 42 | 49.25 | 1 | Indiana 2/7 |
| Jaden Jacob | 6 | 10 | 40 | 48.75 | 1 | Illinois 2/16 |
| Dean Houston | 6 | 10 | 40 | 48.50 | 1 | Michigan 12/28 |
| Evan Stuart | 6 | 10 | 35 | 48.50 | 1 | Ohio 3/15 |
| Amari Rapchak | 6 | 10 | 40 | 46.00 | 0 | Ohio 12/27 |
| Chase Card | 6 | 10 | 42 | 45.50 | 1 | Ohio 3/15 |
| Jhett Jackson | 6 | 10 | 35 | 42.25 | 0.5 | Indiana 2/7 |
| Brycen Hanes | 6 | 10 | 40 | 42.00 | 2 | Ohio 3/15 |
| Rafael Turner | 5 | 10 | 40 | 51.75 | 1 | Michigan 12/28 |
| Jimmy Ibinson | 5 | 10 | 40 | 49.75 | 1 | Ohio 12/27 |
| Everett Axelson | 5 | 10 | 40 | 48.75 | 0 | Illinois 2/16 |
| Evan Stuart | 5 | 10 | 40 | 45.75 | 1 | Michigan 12/28 |
| Reese Behnke | 5 | 10 | 40 | 45.00 | 0 | Michigan 12/28 |
| Leo Gonzales | 5 | 10 | 35 | 41.75 | 0 | Indiana 2/7 |
| Brennan Podjasek | 5 | 10 | 40 | 41.75 | 0 | Illinois 2/16 |
| Matthew Lester | 4 | 10 | 40 | 42.25 | 2 | Illinois 2/16 |
| Elliott Newton | 4 | 10 | 35 | 41.00 | 1 | Ohio 12/27 |
| Max Roth | 3 | 10 | 40 | 44.75 | 0 | Michigan 12/28 |
| Joel Kemper | 3 | 10 | 35 | 40.00 | 1 | Michigan 12/28 |
| Austin Higgins | 3 | 10 | 25 | 38.75 | 0 | Ohio 10/12 |
| Baylen Jackson | 3 | 10 | 35 | 36.50 | 1 | Ohio 12/27 |
| Owen Brefeld | 2 | 10 | 30 | 46.75 | 1 | Illinois 2/16 |
| Vander Harris | 2 | 10 | 30 | 39.75 | 1 | Ohio 12/27 |
| Tate Skrtic | 2 | 10 | 30 | 36.25 | 1 | Indiana 2/7 |
| Tate Skrtic | 2 | 10 | 30 | 35.50 | 0 | Ohio 12/27 |
| Eli Blevins | 1 | 10 | 40 | 43.50 | 1 | Ohio 12/27 |
| Keagan Beebe | 1 | 10 | 30 | 41.25 | 2 | Ohio 3/15 |
| Milo Syravong | 1 | 10 | 30 | 38.25 | 1 | Michigan 12/28 |
| Elijah Hardy | 1 | 10 | 35 | 33.75 | 1 | Indiana 2/7 |
| ATHLETE | FGs Made | FGs Tried | FG Long | Kickoff Avg. | FG Tee | Kicking Camp |
|---|---|---|---|---|---|---|
| Dane Mularski | 12 | 12 | 45 | 54.25 | 1 | Illinois 2/16 |
| Brady Pierson | 11 | 13 | 47 | 56.50 | 0 | Ohio 12/27 |
| Sam Swift | 11 | 11 | 42 | 42.25 | 2 | Illinois 2/16 |
| Kasen Witkowski | 10 | 10 | 38 | 41.00 | 1 | Michigan 12/28 |
| Keagen Rauch | 9 | 10 | 35 | 40.75 | 1 | Indiana 2/7 |
| Trace Vroegindewey | 9 | 10 | 35 | 38.50 | 1 | Michigan 12/28 |
| Kasen Witkowski | 8 | 10 | 35 | 50.25 | 1 | Illinois 2/16 |
| Graham Wargel | 8 | 10 | 35 | 42.75 | 0 | Indiana 2/7 |
| Cameron Therrian | 8 | 10 | 33 | 41.00 | 1 | Michigan 12/28 |
| Grayson Dillon | 7 | 10 | 33 | 38.25 | 1 | Ohio 12/27 |
| Nikolas Staneranko | 7 | 10 | 35 | 37.75 | 2 | Ohio 12/27 |
| Kaden Oostman | 6 | 10 | 30 | 40.50 | 1 | Illinois 2/16 |
| Jehner Welge | 5 | 10 | 30 | 39.25 | 2 | Illinois 2/16 |
| Drake Wentworth | 5 | 10 | 30 | 36.00 | 1 | Illinois 2/16 |
| Matthew Modarelli | 5 | 10 | 30 | 35.25 | 1 | Ohio 12/27 |
| Eli Everman | 5 | 10 | 30 | 33.75 | 1 | Ohio 3/15 |
| Ethan Van Velzen | 4 | 10 | 30 | 39.00 | 1 | Michigan 12/28 |
| Noah Hill | 4 | 10 | 30 | 37.25 | 0 | Ohio 3/15 |
| Amare Proffitt | 4 | 10 | 30 | 31.50 | 1 | Michigan 12/28 |
| Jordan Lebron | 4 | 10 | 33 | 30.50 | 1 | Indiana 2/7 |
| Gracie McDonald | 4 | 10 | 25 | 0 | 1 | Ohio 3/15 |
| Valentine McGowan | 3 | 10 | 35 | 43.50 | 1 | Ohio 3/15 |
| Rex Lustig | 2 | 10 | 25 | 31.00 | 1 | Michigan 12/28 |
| Kale Powell | 2 | 10 | 25 | 29.50 | 1 | Indiana 2/7 |
| Matthew Short | 1 | 10 | 20 | 28.50 | 1 | Indiana 2/7 |
| Jack Bland | 0 | 10 | 0 | 25.25 | 2 | Illinois 2/16 |
| ATHLETE | FGs Made | FGs Tried | FG Long | Kickoff Avg. | FG Tee | Kicking Camp |
|---|---|---|---|---|---|---|
| Landon Jenski | 11 | 12 | 36 | 44.25 | 2 | Illinois 2/16 |
| Lachlan Mcllvaine ‘31 | 10 | 13 | 39 | 28.00 | 1 | Ohio 12/27 |
| Logan Miller | 9 | 12 | 36 | 41.25 | 2 | Illinois 2/16 |
| Benny Parnitzke | 9 | 12 | 36 | 40.50 | 1 | Illinois 2/16 |
| Caleb Hillhouse ‘31 | 9 | 10 | 33 | 39.00 | NA | Indiana 2/7 |
| Bennett Harshbarger ‘31 | 8 | 10 | 30 | 39.50 | NA | Indiana 2/7 |
| Jackson Roberts ‘31 | 8 | 10 | 33 | 34.00 | NA | Indiana 2/7 |
| Landry Wieland ‘33 | 8 | 10 | 30 | 32.75 | NA | Indiana 2/7 |
| Zachary Prokes ‘32 | 7 | 10 | 28 | 39.00 | 1 | Ohio 12/27 |
| Braycin Stetzel ‘31 | 7 | 10 | 30 | 37.50 | NA | Indiana 2/7 |
| Parker Johnson ‘32 | 7 | 10 | 28 | 32.25 | 2 | Michigan 12/28 |
| Evan McGinn ‘32 | 7 | 10 | 30 | 25.25 | 2 | Michigan 12/28 |
| Ace Marshall | 6 | 10 | 25 | 44.75 | 2 | Illinois 2/16 |
| Collin Brandenburg ‘31 | 6 | 10 | 28 | 30.25 | NA | Indiana 2/7 |
| Zachary Prokes ‘32 | 5 | 10 | 30 | 39.75 | 2 | Ohio 3/15 |
| Beau House ‘31 | 5 | 10 | 25 | 36.00 | 2 | Michigan 12/28 |
| Jake Ericsson ‘31 | 5 | 10 | 28 | 35.50 | 2 | Ohio 12/27 |
| Henrik Galdes ‘32 | 5 | 10 | 25 | 32.50 | 1 | Michigan 12/28 |
| Merritt Cochran | 3 | 10 | 25 | 37.75 | 2 | Illinois 2/16 |
| Kellen Shutler ‘31 | 3 | 10 | 33 | 36.00 | 1 | Michigan 12/28 |
| Ronaldo Gonzales ‘31 | 3 | 10 | 25 | 31.25 | NA | Indiana 2/7 |
| Andrew Versluis ‘31 | 2 | 10 | 20 | 28.50 | 2 | Michigan 12/28 |
| Hakeem Olaniran ‘32 | 1 | 10 | 20 | 32.75 | 0.5 | Illinois 2/16 |
| Connor King ‘32 | 1 | 10 | 20 | 28.75 | 2 | Illinois 2/16 |
